a) Android 12, supports 4G
b) Battery life of 10 hours
c) Professional decoding engine to improve scanning efficiency (optional)
d) Large paper bin design supports 40mm large diameter paper roll, avoiding frequent paper changes and saving consumables
e) High-speed printing with built-in 58mm thermal printer
f) High-volume speaker to adapt to application scenarios in noisy environments
<p> </p>
<em style=”color: #0000ff;”>Contact us for consultation : +84 906 634 325</em>
Physical parameters | |
weight | 400g |
size | 217.5mmx82.5mmx16.5mm (thin edge) |
Display | 5.99 inches, 720*1440 |
touchscreen | Capacitive screen, multi-touch |
SIM/PSAM | Optional SIM×2 or 1 SIM+1 PSAM combination |
Main camera | Autofocus, 5 megapixels |
keyboard | 1 power button, 2 volume buttons (+, -), 1 scan button |
Audio | Speaker, Microphone |
Communication interface | USB 2.0, Type-C*1 upgrade, charging and OTG |
adapter | 5V2A |
Battery capacity | 7.6V 3200mAh (equivalent to 3.8V 6400mAh) |
Performance parameters | |
operating system | Android 12 |
platform | 8 cores, maximum frequency 1.6GHz |
RAM | 3GB |
ROM | 16 GB |
sensor | Gravity sensor |
Scan the QR code | Support (default camera scan code) |
fingerprint | Ministry of Public Security/FBI fingerprint authentication fingerprint, optional |
Environmental parameters | |
Standby time | 15 days |
Charging time | 3.5 hours |
Working hours | 10 hours |
Operating temperature | -20°C ~ +60°C |
Wireless Communications | |
Bluetooth | Bluetooth 4.2 |
WIFI | 802.11 b/g/n |
Positioning | GPS |
NFC | support |
Frequency band | GSM: B2/3/5/8 WCDMA: B1/2/5/8 LTE: B1/2/3/5/7/8/20/40 |
Printing parameters | |
Print speed | Minimum 80mm/s |
Paper width | 58mm |
Printing paper diameter | 40mm |
printer | 58mm Support thermal printing and label printing |
HCM Office : K4.45 River Park Residential Area, Vo Chi Cong St, Phuoc Long, Ho Chi Minh city
HN Office : Room 103, Building T2, Alley 62, Nguyen Chi Thanh Street, Lang Ward, Dong Da District, HaNoi.
Phone: +84 906 634 325
RTC WARRANTY & REPAIR CENTER FOR MOBYDATA VIETNAM
HOTLINE : +84 966 504 069
Floor 1, Area P – Hateco Apollo Building, Xuan Phuong Ward, Nam Tu Liem District, Ha Noi, Vietnam
Copyright © LEAD & AIM TECHNOLOGY SOLUTION VIETNAM COMPANY LIMITED No.0317500957