Mobile Computer
Lightweight general purpose professional PDA device
Authorized decoding libraries by Europe
Contact us for consultation: +84 906 634 325
| Technical Specifications | |
| OS | Android 14 |
| CPU | Qualcomm:Octa Core 2.8GHz |
| MEMORY | LPDDR4X,4GB;UFS,64GB |
| Physical Specifications | |
| Weight | 280g(With battery) |
| Dimension | 170*78*15mm |
| Keypad | Left/right scan, Volume +/-, Power, Self define(K1) |
| Main Parameters | |
| LCD | IPS, 6″, HD |
| TP | Incell, Glove, Wet |
| TP GLASS | Panda, 1.1mm |
| Extend Slot | SIM:dual-SIM dual standby;SD:TF, 256GB max |
| Rear Camera | AF, 13M, Flash |
| Front Camera | Option, 5M, FF |
| thermal camera | Qualcomm Option(industrial infrared thermal imaging + night vision + temperature measurement module, support dual light fusion algorithm) |
| Power and Charging | |
| USB | USB 2.0 with USB cover at side. |
| IO on Bottom | 2 charging pads |
| IO on Back | Qualcomm Option, 9PIN |
| Adapter | 5V2.4A 12W |
| Battery | 5000 mAh min, Replaceable |
| Charging | 0-90%<3h |
| Operation | 15 hours |
| Battery life | 500 cycle> 80% |
| Sensors | |
| Acceleration | YES |
| distance | YES |
| sensitivity | YES |
| Hall | YES |
| Air pressure | YES |
| Gyroscope | YES |
| geomagnetism | YES |
| pupil light | medical version |
| status light | YES |
| Voice | |
| Speaker | 100db |
| Receiver | Option |
| MIC | Dual MIC |
| Environment | |
| IP | IP65 |
| Drop | 1.5m stell, 30 drops;1.8m with rubber boot, stell, 60 drops |
| Tumble | 1000 hits @0.5m,2000 hits @0.5m with rubber;500 hits@1m w/o rubber,1000 hits@1m w rubber |
| Storage Temp | -30℃ to 70℃ |
| Operation Temp | -25°C ~ +55°C |
| Operation Humidity | 5%-95% non-condensing |
| Charging Temp | 0°C-35°C |
| ESD | 8K/15K |
| Data Collection | |
| Engine | E3450/E3150 |
| Temperature Measurement | Yes |
| Green Spot | Yes |
| Symbologies | 1D Codes /2D Codes /Postal Codes |
| Wireless | |
| Bluetooth | BLE V5.2 |
| WLAN | MTK:802.11.a/b/g/n/ac,5G FEM;Qualcomm:Wi-Fi 6-ready,802.11.a/b/g/n/ac/ax,5G FEM |
| GPS | GPS/Glonass/Galileo/Beidou,Assisted GPS |
| NFC | NFC IC, On TOP |
| WWAN | GSM: B5, B3, B8, B2;UMTS: B1/B2/B5/B8; FDD_LTE:B1/2/3/5/7/8/20/28; TDD_LTE:B34/B38/39/40/41 CDMA BC0 (Some frequency bands are configured differently in different countries) |
| VOLTE | YES |
| CA | LTE CAT6, CA B1/3/7/40/41,Downlink 300Mbps |
| Gift Box | |
| Device, QSG, Adapter, USB cable,Battery |
| Optional Accessory | |
| Single host and battery charger, 4-slot device charger, 4 battery charger,Spare battery, silicon rubber case,wrist strap |
















HCM Office : K4.45 River Park Residential Area, Vo Chi Cong St, Phuoc Long, Ho Chi Minh city
HN Office : Room 103, Building T2, Alley 62, Nguyen Chi Thanh Street, Lang Ward, Dong Da District, HaNoi.
Phone: +84 906 634 325
RTC WARRANTY & REPAIR CENTER FOR MOBYDATA VIETNAM
HOTLINE : +84 966 504 069
Floor 1, Area P – Hateco Apollo Building, Xuan Phuong Ward, Nam Tu Liem District, Ha Noi, Vietnam
Copyright © LEAD & AIM TECHNOLOGY SOLUTION VIETNAM COMPANY LIMITED No.0317500957