OEM scan engine
Scanning performance
Hardware characteristics
Unique Product Characteristics
MECHANICAL | |
Dimensions | 23,5 mm x 16,2 mm x 6,8 mm |
WEIGHT | 2.2g |
ELECTRICAL | |
Input voltage | VCC 3.1~4.5V, VDDIO 1.7~4.5V |
Current Consumption | I/O Power current:1mA
Supply voltage current:200mA |
Interface | MIPI |
Illumination | White LED |
Aiming | Blue aimer LED |
ENVIRONMENTAL | |
Temperature | Storage:-30°C to 70°C Operating: -20°C to 50°C |
Humidity | 5-95% |
Shock Rating | 2500 G at 23 °C at 0.85 m sec |
AMBIENT LIGHT | 0 lux to 100,000 lux |
PERFORMANCE | |
Shutter | Global shutter |
Sensor Pixels | 640 x 480 |
Field of View | 48° (H) x 34°C (V) |
Motion Tolerance | EAN/UPC 100% labels: 1m/s @ best
focus distance and with illumination system maximum power |
Symbol Contrast | 25% minimum reflectance |
Min. Resolution | Linear symbologies : 3mil
Datamatrix : 7.5mil , PFD417 : 6.6mil |
Scan Angles | Tilt: 360°, Pitch: ± 60, Skew: ± 60 |
SYMBOLOGIES | |
Decode Type(2D) | 2D: Aztec Code; China Han Xin Code; Data Matrix; MaxiCode;Micro QR Code; QR Code 2D Stacked:EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
Decode Type(1D) | Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. |
Postal | Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal Mail Code (RM4SCC) |
READ RANGES | |||
DOF |
Typical | Guaranteed | |
5 mil Code 39 | 5.0 – 19.0 cm | 6.0 – 16.0 cm | |
20mil Code 39 | up to 46.0 cm | 8.0 – 37.0 cm | |
10mil DataMatrix | 5.0 – 13.0 cm | 6.0 – 11.0 cm | |
13mil EAN-13 | 4.0 – 33.0 cm | 4.5 – 27.0 cm |
Address: K4.45 D15A, KDC River Park, Thu Duc, Ho Chi Minh city
Phone: +84 906 634 325
Email: info@leadandaim.com
Copyright © LEAD & AIM COMPANY LIMITED No.0317500957