handheld scanner
Unique Product Characteristics
Application Area
1D / Linear Codes / 2D Codes / Stack Code / Postal Code /JPOS; OPOS, PASSPORT OCR |
||
PERFORMANCE PARAMETER | ||
Sensor resolution | 640 x 480 pixels | |
Min resolution | 3 Mil | |
Illumination | White LED | |
Aiming | Red LED | |
Symbol contrast ratio | 25% min | |
FOV | O 57.6°, H 46.6°; V 36.8° | |
Scan angles | Pitch: +/- 60°; Roll (Tilt): +/- 360°; Skew (Yaw): +/- 60° | |
Reading Indicators | LED Indicating lamp | |
Notifications | LED, Beep | |
ELECTRICAL | ||
ESD | +/- 8 KV air, +/- 4 KV contract | |
Input voltage | 5V | |
Input and output interfaces | USB, RS232, key trigger | |
PHYSICAL SPECIFICATIONS | ||
Weight | 105 g | |
Dimension | 166 mm x 73 mm x 83 mm | |
ENVIRONMENTAL SPECIFICATIONS | ||
Storage temperature | -40°C to 70°C | |
Operation temperature | -20°C to +50°C | |
Humidity | 5% – 95 % non-condensing | |
Light levels | Up to 100,000 lux | |
IP | IP42 | |
Drop | 1.2m steel plate drop. 6000 times 10cm steel plate slightly dropped | |
Tumble | 300 hits, 0.5m, steel | |
Button life | Up to 3 million times | |
SYMBOLOGIES | ||
1D/ Linear Codes | Code EAN/UPC; GS1 DATABAR (RSS-14); Code 39; Code 128 (GS1-128); Code ISBT 128; Code Standard 2of5 (I2of5); Matrix 2of5; Codebar; Code 11; Code 93; MSI; Plessey; BC4 12; ISSN | |
2D Codes | UCC Composite; Aztec Code; Aztec Mesas; Data Matrix; China Sensible Code; QR Code, Micro QR Code; OCR Code | |
Postal Codes | Australian Post; British Post; China Post; Japanese Post; IMB; KIX Post; Korea Post; Planet Code; Postnet; Royal Mail Code (RM4SCC) | |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 Databar stacked Omnidirectional; Marco PDF; MicroPDF417; PDF417; UPC A/E Composites | |
DOF | ||
13 mil EAN13 | 50 mm – 230 mm | |
15 mil QR | 30 mm – 130 mm |
Address: K4.45 D15A, KDC River Park, Thu Duc, Ho Chi Minh city
Phone: +84 906 634 325
Email: info@leadandaim.com
Copyright © LEAD & AIM COMPANY LIMITED No.0317500957