Máy Tính Di Động
Máy đa năng PDA V53 Full Touch
Thư viện giải mã được cấp phép bởi Châu Âu
LĨNH VỰC ỨNG DỤNG
Sản xuất & Công nghiệp | Vận tải & Logistics (T&L) | Chính phủ | Bán lẻ | Thanh toán di động | Y tế (Medical version)
TƯ VẤN VỀ SẢN PHẨM : +84 906 634 325
| PERFORMANCE PARAMETER | |||
| CPU Cores | Octa Cores | CPU Main Frequency | MediaTek, 64-bit, 2.0 GHz |
| Operating System | Android 14.0 | ||
| MEMORY & STORAGE SPECIFICATION | |||
| Memory Style | LPDDR4X | Memory Size | 6 GB |
| Storage Style | eMMC | Storage Size | 64 GB |
| Extended Storage | Nano Sim, TF Card Up to 256GB | ||
| SCANNING SPECIFICATION | |||
| Scan Engine Model | Mobydata E3140 | Scan Engine Resolution | 1280 x 800 |
| Scan Engine Shutter | Global Shutter | Scan Engine Illumination | White |
| Decoding Speed | 20ms | FOV | Horizontal angle ≥ 39°, vertical angle ≥ 29° |
| PHYSICAL SPECIFICATION | |||
| Dimension | Length: 170mm; Width: 78mm; Height: 15mm | Weight | 290g with battery |
| LCD & TOUCH SPECIFICATION | |||
| LCD Style | IPS & GFF capacitive screen | LCD Size | 6 inches |
| LCD Resolution | High Definition 1480 x 720 | LCD Brightness | 600 nit |
| Glove Touch | Yes | Touch Panel Cover | Panda MN1681 with secondary reinforcement technology |
| Multi-touch | Yes | Wet Touch | Yes |
| CAMERA SPECIFICATION | |||
| Rear Camera Resolution | 13M Pixels | Rear Camera Focus | Auto Focus |
| Rear Camera Flash | Yes | ||
| KEYPAD SPECIFICATION | |||
| Scan | Left & Right | Key Redefinition | Support K1 Key Redefinition |
| Volume | Up & Down | Power | Yes |
| POWER SPECIFICATION | |||
| Power Adapter Input | 110~240V 50Hz/60Hz | Power Adapter Output | 5V 2A (10W) |
| Power Adapter Plug | European Standard Plug | Charging Interface | USB Type-C |
| Data Interface | USB Type-C | Communication Standard | USB 2.0/ USB 3.0 OTG function |
| BATTERY SPECIFICATION | |||
| Battery Capacity | Standard 5100mAh (lithium polymer), extra-capacity 6000mAh available | Battery Removable | Yes |
| Standby | 42 days | Charging | 20-100% ≤ 3 hours with standard battery Continuous Working |
| Continuous Working | >18 hours with standard battery with 1 scan / 6s >24 hours with standard battery with 1 scan / 10s |
Battery Life | Remaining 80% capacity after fully charging 500 cycles with standard battery |
| Storage Temperature | -30℃ ~ +70℃ | Operation Temperature | -25℃ ~ +55℃ |
| Charging Temperature | 0℃~35℃ | Operation Humidity | 5%~95% non-condensing |
| ESD | Contact Discharge: 8K. Air Discharge: 15K |
||
| ENVIRONMENTAL SPECIFICATION | |||
| Water & Dust Proof Standard | IP67 | ||
| Tumble | 0.5m without rubber boot 1000 hits 0.5m with rubber boot 2000 hits |
Dropping | Withstands repeated impacts from free drops at a height of 1.5 m onto steel or hard concrete surfaces in all orientations |
| VOICE SPECIFICATION | |||
| Speaker Location | Bottom | Speaker Loudness | 100dB |
| Microphone | Yes | ||
| WIRELESS SPECIFICATION | |||||
| Bluetooth | BLE V5.2 | NFC | 13.56MHz. ISO 14443A/B and 15693
Reading distance: ≤ 5 cm depending on card type |
||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac Dual-band 2.4Ghz/5Ghz | WWAN | GSM: B3/8; UMTS:B1/B8.
3G; 4G LTE; 5G: FDD_LTE:B1/3/5/7/8; TDD_LTE:34/38/39/40/41 |
||
| GPS | GPS/Glonoss/Galileo/Beidou, Assisted GPS | ||||
| Voice Over LTE | Yes | CA | LTE CAT6,CA B1/3/7/40/41,Downlink 300Mbps | ||
| SOFTWARE RELATED | |||||
| Scan Wedge | Yes | Scan Demo | Yes | ||
| Scan Settings | Yes | Broadcasting Scan Result | Yes | ||
| Broadcasting Configurable | Yes | Customization of Desktop | Yes | ||
| OTA Upgrade | Yes | Easy Deploy | Supported by scan configuration barcode | ||
| Auto Run Applications | Yes | OCR Support | Yes with additional license | ||
| Decoding Technology | Datalogic | Remote Management | Yes with EMM management platforms | ||
| ACCESSORY SPECIFICATION (Optional) | |||||
| Silicon Rubber Case | Yes | Spare Battery | Yes | ||
| Hand Grip | Yes | Wrist Strap | Yes | ||
| 1 Device + 1 Battery Charger | Yes | 4 Battery Charger | Yes | ||
| 4 Device Charger | Yes | ||||















